Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS09	6/5/2007	13	748496.08	4223517.43	54.8	52.3	20.45	-0.46	1.10	60.34	0.13	3.46	4.80	3.26
DS09	6/5/2007	14	748510.17	4223561.33	70.2	65.1	20.45	-0.46	1.10	77.29	0.13	4.95	6.15	4.11
DS09	6/5/2007	15	748516.63	4223607.81	76.3	73.4	20.45	-0.46	1.10	84.01	0.13	5.54	6.69	4.54
DS09	6/5/2007	16	748514.99	4223659.93	81.2	80.4	20.45	-0.46	1.10	89.40	0.13	6.01	7.12	4.91
DS09	6/5/2007	17	748512.06	4223720.02	59.9	56.9	20.45	-0.46	1.10	65.95	0.13	3.95	5.25	3.50
DS09	6/5/2007	18	748495.47	4223765.43	45.8	40.0	20.45	-0.46	1.10	50.43	0.13	2.59	4.00	2.90
DS09	6/5/2007	19	748477.81	4223800.59	41.6	31.0	20.45	-0.46	1.10	45.80	0.13	2.19	3.63	2.78
DS09	6/5/2007	20	748432.35	4223860.48	102.3	87.3	20.45	-0.46	1.10	112.63	0.13	8.05	8.98	6.86
DS09	6/5/2007	21	748381.41	4223910.84	75.4	62.2	20.45	-0.46	1.10	83.02	0.13	5.45	6.61	4.47
DS09	6/5/2007	22	748338.80	4223938.23	61.6	50.2	20.45	-0.46	1.10	67.82	0.13	4.12	5.40	3.60
DS09	6/5/2007	23	748281.40	4223962.29	52.3	60.1	20.45	-0.46	1.10	57.58	0.13	3.22	4.58	3.15
DS09	6/5/2007	24	748227.58	4223969.13	62.6	66.5	20.45	-0.46	1.10	68.92	0.13	4.21	5.48	3.65
DS09	6/5/2007	25	748161.63	4223970.41	77.9	82.9	20.45	-0.46	1.10	85.77	0.13	5.69	6.83	4.66
DS09	6/5/2007	26	748093.55	4223959.29	74.4	70.2	20.45	-0.46	1.10	81.92	0.13	5.35	6.52	4.40
DS09	6/5/2007	27	748045.00	4223941.85	50.4	97.8	20.45	-0.46	1.10	55.49	0.13	3.04	4.41	3.07
DS09	6/5/2007	28	747994.20	4223911.92	43.4	52.3	20.45	-0.46	1.10	47.78	0.13	2.36	3.79	2.83
DS09	6/5/2007	29	747952.45	4223877.93	68.4	60.4	20.45	-0.46	1.10	75.31	0.13	4.77	6.00	4.00
DS09	6/5/2007	30	747917.03	4223837.34	77.5	72.2	20.45	-0.46	1.10	85.33	0.13	5.65	6.80	4.63
DS09	6/5/2007	31	747888.18	4223794.14	37.5	25.1	20.45	-0.46	1.10	41.29	0.13	1.79	3.27	2.68
DS09	6/5/2007	32	747870.55	4223748.50	53.9	41.7	20.45	-0.46	1.10	59.34	0.13	3.37	4.72	3.22
DS09	6/5/2007	33	747842.02	4223698.33	55.9	49.0	20.45	-0.46	1.10	61.55	0.13	3.57	4.89	3.31
DS09	6/5/2007	34	747843.17	4223643.34	55.0	43.8	20.45	-0.46	1.10	60.56	0.13	3.48	4.82	3.27
DS09	6/5/2007	35	747853.36	4223577.83	59.8	49.8	20.45	-0.46	1.10	65.84	0.13	3.94	5.24	3.50
DS09	6/5/2007	37	747898.60	4223461.51	47.8	44.8	20.45	-0.46	1.10	52.63	0.13	2.79	4.18	2.97
DS09	6/5/2007	38	747911.82	4223436.62	56.7	49.5	20.45	-0.46	1.10	62.43	0.13	3.64	4.96	3.34
DS09	6/5/2007	39	747956.15	4223395.16	46.0	44.4	20.45	-0.46	1.10	50.65	0.13	2.61	4.02	2.91
DS09	6/5/2007	40	748005.90	4223355.05	52.9	48.0	20.45	-0.46	1.10	58.24	0.13	3.28	4.63	3.17
DS09	6/5/2007	41	748069.57	4223325.00	56.4	49.3	20.45	-0.46	1.10	62.10	0.13	3.62	4.94	3.33
DS09	6/5/2007	42	748070.81	4223301.41	59.7	52.0	20.45	-0.46	1.10	65.73	0.13	3.93	5.23	3.49
DS09	6/5/2007	43	748165.97	4223306.64	63.6	52.3	20.45	-0.46	1.10	70.02	0.13	4.31	5.57	3.71
DS09	6/5/2007	44	748234.58	4223309.39	77.6	75.8	20.45	-0.46	1.10	85.44	0.13	5.66	6.81	4.63
DS09	6/5/2007	45	748301.59	4223327.62	79.9	79.4	20.45	-0.46	1.10	87.97	0.13	5.88	7.01	4.81
DS09	6/5/2007	46	748343.04	4223343.44	68.7	65.1	20.45	-0.46	1.10	75.64	0.13	4.80	6.02	4.01
DS09	6/5/2007	47	748400.20	4223372.35	74.5	61.9	20.45	-0.46	1.10	82.03	0.13	5.36	6.53	4.41
DS09	6/5/2007	48	748408.34	4223416.23	63.5	51.5	20.45	-0.46	1.10	69.91	0.13	4.30	5.56	3.70
DS09	6/5/2007	49	748453.66	4223451.06	52.9	59.3	20.45	-0.46	1.10	58.24	0.13	3.28	4.63	3.17
DS09	6/5/2007	50	748435.12	4223504.91	65.6	43.7	20.45	-0.46	1.10	72.23	0.13	4.50	5.75	3.82
DS09	6/5/2007	51	748455.04	4223551.26	72.7	61.1	20.45	-0.46	1.10	80.04	0.13	5.19	6.37	4.28
DS09	6/5/2007	52	748465.52	4223596.86	91.2	88.9	20.45	-0.46	1.10	100.41	0.13	6.98	8.00	5.77
DS09	6/5/2007	53	748467.96	4223659.13	86.9	84.4	20.45	-0.46	1.10	95.68	0.13	6.56	7.62	5.38
DS09	6/5/2007	54	748456.86	4223720.23	45.5	47.4	20.45	-0.46	1.10	50.10	0.13	2.56	3.98	2.89
DS09	6/5/2007	55	748435.66	4223770.99	35.6	31.7	20.45	-0.46	1.10	39.20	0.13	1.61	3.11	2.64
DS09	6/5/2007	56	748405.61	4223817.86	102.0	79.6	20.45	-0.46	1.10	112.30	0.13	8.02	8.95	6.83
DS09	6/5/2007	57	748364.47	4223858.64	79.8	79.3	20.45	-0.46	1.10	87.86	0.13	5.88	7.00	4.80
DS09	6/5/2007	58	748315.80	4223890.71	86.8	81.1	20.45	-0.46	1.10	95.57	0.13	6.55	7.62	5.38
DS09	6/5/2007	59	748268.11	4223909.89	69.2	64.6	20.45	-0.46	1.10	76.19	0.13	4.85	6.07	4.05
DS09	6/5/2007	60	748216.86	4223920.58	83.2	73.8	20.45	-0.46	1.10	91.60	0.13	6.20	7.30	5.07
DS09	6/5/2007	61	748155.18	4223921.44	65.5	58.9	20.45	-0.46	1.10	72.12	0.13	4.49	5.74	3.82
DS09	6/5/2007	62	748092.40	4223907.36	61.4	51.9	20.45	-0.46	1.10	67.60	0.13	4.10	5.38	3.58
DS09	6/5/2007	63	748039.74	4223883.40	39.9	38.5	20.45	-0.46	1.10	43.93	0.13	2.02	3.49	2.74
DS09	6/5/2007	64	747986.62	4223843.73	61.5	57.6	20.45	-0.46	1.10	67.71	0.13	4.11	5.39	3.59
DS09	6/5/2007	65	747945.54	4223793.88	49	44	20.45	-0.46	1.10	53.95	0.13	2.90	4.29	3.02
DS09	6/5/2007	66	747915.96	4223735.32	42.2	45.3	20.45	-0.46	1.10	46.46	0.13	2.24	3.69	2.80
DS09	6/5/2007	67	747898.24	4223674.35	57.8	55.2	20.45	-0.46	1.10	63.64	0.13	3.75	5.06	3.40
DS09	6/5/2007	68	747903.42	4223621.50	61.9	54.2	20.45	-0.46	1.10	68.15	0.13	4.15	5.42	3.61
DS09	6/5/2007	69	747904.06	4223566.38	51.9	48.3	20.45	-0.46	1.10	57.14	0.13	3.18	4.54	3.13
DS09	6/5/2007	70	747918.81	4223525.06	53.3	47.1	20.45	-0.46	1.10	58.68	0.13	3.32	4.67	3.19
DS09	6/5/2007	71	747951.36	4223469.13	55.3	47.9	20.45	-0.46	1.10	60.89	0.13	3.51	4.84	3.28
DS09	6/5/2007	72	747988.98	4223429.72	56.6	51.8	20.45	-0.46	1.10	62.32	0.13	3.63	4.96	3.34
DS09	6/5/2007	73	748037.70	4223387.61	55.6	49.6	20.45	-0.46	1.10	61.22	0.13	3.54	4.87	3.29
DS09	6/5/2007	74	748075.94	4223366.02	54.5	51.6	20.45	-0.46	1.10	60.01	0.13	3.43	4.77	3.24
DS09	6/5/2007	75	748140.82	4223350.70	60.9	53.3	20.45	-0.46	1.10	67.05	0.13	4.05	5.33	3.56
DS09	6/5/2007	76	748201.49	4223350.05	62.9	54.2	20.45	-0.46	1.10	69.25	0.13	4.24	5.51	3.67
DS09	6/5/2007	77	748251.34	4223357.78	64.8	53.1	20.45	-0.46	1.10	71.35	0.13	4.43	5.68	3.78
DS09	6/5/2007	78	748323.92	4223374.82	59.6	51.2	20.45	-0.46	1.10	65.62	0.13	3.92	5.22	3.49
DS09	6/5/2007	79	748358.50	4223403.88	52.9	54.7	20.45	-0.46	1.10	58.24	0.13	3.28	4.63	3.17
DS09	6/5/2007	80	748402.42	4223445.73	61.7	54.0	20.45	-0.46	1.10	67.93	0.13	4.13	5.41	3.60
DS09	6/5/2007	81	748435.22	4223493.87	54.5	51.2	20.45	-0.46	1.10	60.01	0.13	3.43	4.77	3.24
DS09	6/5/2007	82	748400.97	4223533.18	67.7	50.1	20.45	-0.46	1.10	74.54	0.13	4.71	5.93	3.95
DS09	6/5/2007	83	748425.98	4223581.45	84.5	74.6	20.45	-0.46	1.10	93.04	0.13	6.33	7.41	5.18
DS09	6/5/2007	84	748428.78	4223637.58	76.1	64.1	20.45	-0.46	1.10	83.79	0.13	5.52	6.67	4.52
DS09	6/5/2007	85	748415.04	4223691.55	54.0	45.8	20.45	-0.46	1.10	59.45	0.13	3.38	4.73	3.22
DS09	6/5/2007	86	748395.53	4223745.21	46.1	37.0	20.45	-0.46	1.10	50.76	0.13	2.62	4.03	2.91
DS09	6/5/2007	87	748343.62	4223814.06	89.2	87.0	20.45	-0.46	1.10	98.21	0.13	6.78	7.83	5.59
DS09	6/5/2007	88	748302.13	4223843.17	85.2	77.0	20.45	-0.46	1.10	93.81	0.13	6.40	7.48	5.24
DS09	6/5/2007	89	748247.79	4223866.02	74.8	66.5	20.45	-0.46	1.10	82.36	0.13	5.39	6.56	4.43
DS09	6/5/2007	90	748174.17	4223876.65	62.7	62.2	20.45	-0.46	1.10	69.03	0.13	4.22	5.49	3.66
DS09	6/5/2007	91	748105.31	4223863.62	49.5	45.5	20.45	-0.46	1.10	54.50	0.13	2.95	4.33	3.04
DS09	6/5/2007	92	748055.13	4223839.37	62.7	53.1	20.45	-0.46	1.10	69.03	0.13	4.22	5.49	3.66
DS09	6/5/2007	93	748009.38	4223799.91	47.5	36.7	20.45	-0.46	1.10	52.30	0.13	2.76	4.15	2.96
DS09	6/5/2007	94	747965.62	4223738.30	41.3	39.5	20.45	-0.46	1.10	45.47	0.13	2.16	3.61	2.77
DS09	6/5/2007	95	747948.82	4223685.45	53.6	48.9	20.45	-0.46	1.10	59.01	0.13	3.35	4.69	3.20
DS09	6/5/2007	96	747944.32	4223626.93	61.3	56.0	20.45	-0.46	1.10	67.49	0.13	4.09	5.37	3.58
DS09	6/5/2007	97	747958.24	4223554.87	60.8	54.4	20.45	-0.46	1.10	66.94	0.13	4.04	5.33	3.55
DS09	6/5/2007	98	747983.64	4223508.97	56.6	52.1	20.45	-0.46	1.10	62.32	0.13	3.63	4.96	3.34
DS09	6/5/2007	99	748018.44	4223468.04	59.6	53.6	20.45	-0.46	1.10	65.62	0.13	3.92	5.22	3.49
DS09	6/5/2007	100	748057.05	4223436.05	58.3	52.1	20.45	-0.46	1.10	64.19	0.13	3.80	5.11	3.42
DS09	6/5/2007	101	748113.13	4223409.76	56.4	50.0	20.45	-0.46	1.10	62.10	0.13	3.62	4.94	3.33
DS09	6/5/2007	102	748166.92	4223400.41	57.8	49.4	20.45	-0.46	1.10	63.64	0.13	3.75	5.06	3.40
DS09	6/5/2007	103	748231.77	4223400.95	57.3	49.9	20.45	-0.46	1.10	63.09	0.13	3.70	5.02	3.37
DS09	6/5/2007	104	748285.46	4223421.18	58.5	48.3	20.45	-0.46	1.10	64.41	0.13	3.82	5.12	3.43
DS09	6/5/2007	105	748334.57	4223449.34	59.1	51.0	20.45	-0.46	1.10	65.07	0.13	3.88	5.18	3.46
DS09	6/5/2007	106	748361.60	4223488.62	66.7	54.3	20.45	-0.46	1.10	73.44	0.13	4.61	5.85	3.89
DS09	6/5/2007	107	748390.46	4223520.99	61.6	53.8	20.45	-0.46	1.10	67.82	0.13	4.12	5.40	3.60
DS09	6/5/2007	108	748351.52	4223557.95	67.9	53.5	20.45	-0.46	1.10	74.76	0.13	4.73	5.95	3.96
DS09	6/5/2007	109	748370.21	4223601.52	48.4	45.4	20.45	-0.46	1.10	53.29	0.13	2.84	4.23	2.99
DS09	6/5/2007	110	748374.60	4223662.26	51.5	52.4	20.45	-0.46	1.10	56.70	0.13	3.14	4.51	3.11
DS09	6/5/2007	111	748368.38	4223728.28	53.6	42.7	20.45	-0.46	1.10	59.01	0.13	3.35	4.69	3.20
DS09	6/5/2007	112	748325.58	4223758.40	78.9	76.2	20.45	-0.46	1.10	86.87	0.13	5.79	6.92	4.73
DS09	6/5/2007	113	748288.09	4223799.34	77.9	68.2	20.45	-0.46	1.10	85.77	0.13	5.69	6.83	4.66
DS09	6/5/2007	114	748243.27	4223821.51	77.9	71.0	20.45	-0.46	1.10	85.77	0.13	5.69	6.83	4.66
DS09	6/5/2007	115	748175.28	4223827.59	55.3	55.1	20.45	-0.46	1.10	60.89	0.13	3.51	4.84	3.28
DS09	6/5/2007	116	748127.19	4223823.33	64.7	63.3	20.45	-0.46	1.10	71.24	0.13	4.42	5.67	3.77
DS09	6/5/2007	117	748065.27	4223787.54	35.5	33.6	20.45	-0.46	1.10	39.09	0.13	1.60	3.10	2.64
DS09	6/5/2007	118	748006.47	4223749.12	37.7	38.6	20.45	-0.46	1.10	41.51	0.13	1.81	3.29	2.69
DS09	6/5/2007	119	747982.75	4223697.62	47.1	31.6	20.45	-0.46	1.10	51.86	0.13	2.72	4.12	2.95
DS09	6/5/2007	120	747981.95	4223627.48	54.8	57.3	20.45	-0.46	1.10	60.34	0.13	3.46	4.80	3.26
DS09	6/5/2007	121	748002.93	4223572.15	52.8	46.5	20.45	-0.46	1.10	58.13	0.13	3.27	4.62	3.17
DS09	6/5/2007	122	748023.55	4223524.52	53.5	45.1	20.45	-0.46	1.10	58.90	0.13	3.34	4.68	3.20
DS09	6/5/2007	123	748073.81	4223479.49	62.6	51.8	20.45	-0.46	1.10	68.92	0.13	4.21	5.48	3.65
DS09	6/5/2007	124	748130.84	4223455.05	64.6	48.9	20.45	-0.46	1.10	71.13	0.13	4.41	5.66	3.76
DS09	6/5/2007	125	748183.15	4223448.14	51.2	48.9	20.45	-0.46	1.10	56.37	0.13	3.11	4.48	3.10
DS09	6/5/2007	126	748231.03	4223455.30	56.8	55.1	20.45	-0.46	1.10	62.54	0.13	3.65	4.97	3.35
DS09	6/5/2007	127	748286.33	4223475.82	56.7	58.3	20.45	-0.46	1.10	62.43	0.13	3.64	4.96	3.34
DS09	6/5/2007	128	748322.72	4223501.00	57.8	56.0	20.45	-0.46	1.10	63.64	0.13	3.75	5.06	3.40
DS09	6/5/2007	129	748301.29	4223554.50	66.6	58.4	20.45	-0.46	1.10	73.33	0.13	4.60	5.84	3.88
DS09	6/5/2007	130	748316.77	4223600.58	65.0	64.1	20.45	-0.46	1.10	71.57	0.13	4.45	5.70	3.79
DS09	6/5/2007	131	748322.95	4223666.62	80.3	70.4	20.45	-0.46	1.10	88.41	0.13	5.92	7.04	4.84
DS09	6/5/2007	132	748304.45	4223720.82	36.0	36.2	20.45	-0.46	1.10	39.64	0.13	1.65	3.14	2.65
DS09	6/5/2007	133	748264.34	4223760.74	70.8	71.9	20.45	-0.46	1.10	77.95	0.13	5.01	6.21	4.15
DS09	6/5/2007	134	748209.49	4223779.87	62.2	69.2	20.45	-0.46	1.10	68.48	0.13	4.18	5.45	3.63
DS09	6/5/2007	135	748159.71	4223783.33	54.7	31.6	20.45	-0.46	1.10	60.23	0.13	3.45	4.79	3.25
DS09	6/5/2007	136	748103.95	4223753.91	47.2	52.1	20.45	-0.46	1.10	51.97	0.13	2.73	4.13	2.95
DS09	6/5/2007	137	748047.37	4223706.41	49.1	44.4	20.45	-0.46	1.10	54.06	0.13	2.91	4.30	3.02
DS09	6/5/2007	138	748036.64	4223643.46	51.8	45.7	20.45	-0.46	1.10	57.03	0.13	3.17	4.53	3.13
DS09	6/5/2007	139	748040.09	4223592.54	56.9	48.5	20.45	-0.46	1.10	62.65	0.13	3.66	4.98	3.35
DS09	6/5/2007	140	748074.77	4223541.03	67.1	56.8	20.45	-0.46	1.10	73.88	0.13	4.65	5.88	3.91
DS09	6/5/2007	141	748133.08	4223509.87	57.7	47.5	20.45	-0.46	1.10	63.53	0.13	3.74	5.05	3.39
DS09	6/5/2007	142	748171.66	4223500.27	49.9	52.3	20.45	-0.46	1.10	54.94	0.13	2.99	4.37	3.05
DS09	6/5/2007	143	748232.11	4223483.71	58.9	53.9	20.45	-0.46	1.10	64.85	0.13	3.86	5.16	3.45
DS09	6/5/2007	144	748278.18	4223520.07	54.8	43.8	20.45	-0.46	1.10	60.34	0.13	3.46	4.80	3.26
DS09	6/5/2007	145	748255.93	4223560.30	50.7	53.9	20.45	-0.46	1.10	55.82	0.13	3.07	4.44	3.08
DS09	6/5/2007	146	748285.24	4223617.86	46.6	43.8	20.45	-0.46	1.10	51.31	0.13	2.67	4.08	2.93
DS09	6/5/2007	147	748269.53	4223666.35	43.9	46.0	20.45	-0.46	1.10	48.33	0.13	2.41	3.84	2.84
DS09	6/5/2007	148	748233.34	4223718.46	49.9	50.4	20.45	-0.46	1.10	54.94	0.13	2.99	4.37	3.05
DS09	6/5/2007	149	748191.89	4223732.61	67.7	57.2	20.45	-0.46	1.10	74.54	0.13	4.71	5.93	3.95
DS09	6/5/2007	150	748145.85	4223728.31	58.9	43.1	20.45	-0.46	1.10	64.85	0.13	3.86	5.16	3.45
DS09	6/5/2007	151	748094.18	4223688.79	63.4	55.9	20.45	-0.46	1.10	69.80	0.13	4.29	5.55	3.70
DS09	6/5/2007	152	748085.06	4223631.90	61.8	43.4	20.45	-0.46	1.10	68.04	0.13	4.14	5.41	3.61
DS09	6/5/2007	153	748094.37	4223578.05	63.7	62.5	20.45	-0.46	1.10	70.13	0.13	4.32	5.58	3.71
DS09	6/5/2007	154	748143.67	4223541.49	58.1	53.6	20.45	-0.46	1.10	63.97	0.13	3.78	5.09	3.41
DS09	6/5/2007	155	748196.46	4223540.50	57.5	55.7	20.45	-0.46	1.10	63.31	0.13	3.72	5.04	3.38
DS09	6/5/2007	156	748237.42	4223562.50	51.9	55.9	20.45	-0.46	1.10	57.14	0.13	3.18	4.54	3.13
DS09	6/5/2007	157	748206.13	4223606.05	60.8	57.2	20.45	-0.46	1.10	66.94	0.13	4.04	5.33	3.55
DS09	6/5/2007	158	748224.02	4223657.28	38.4	38.4	20.45	-0.46	1.10	42.28	0.13	1.88	3.35	2.70
DS09	6/5/2007	159	748189.30	4223679.08	50.5	45.0	20.45	-0.46	1.10	55.60	0.13	3.05	4.42	3.07
DS09	6/5/2007	160	748147.13	4223671.75	85.6	57.2	20.45	-0.46	1.10	94.25	0.13	6.44	7.51	5.27
DS09	6/5/2007	161	748140.80	4223621.42	63.9	61.5	20.45	-0.46	1.10	70.35	0.13	4.34	5.60	3.72
DS09	6/5/2007	162	748172.11	4223587.41	42.9	41.1	20.45	-0.46	1.10	47.23	0.13	2.31	3.75	2.82
